traceroute to 195.8.0.126 (195.8.0.126), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [] 3.643ms 1.092ms 1.981ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.397ms 1.486ms 1.307ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.512ms 1.542ms 1.677ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.437ms 9.473ms 9.513ms
8 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [] 16.248ms 16.245ms 16.230ms
9 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [] 28.751ms 28.384ms 28.336ms
10 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [] 40.286ms 40.217ms 40.310ms
11 >
12 > lis1-cr1-be5.cprm.net (195.8.0.157) [] 45.352ms 45.293ms 45.248ms
13 > glass.cprm.net (195.8.0.126) [] 44.880ms 44.852ms 45.118ms
traceroute to 195.8.0.126 (195.8.0.126), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [] 3.159ms 3.216ms 1.975ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.432ms 1.374ms 1.394ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.786ms 1.784ms 1.685ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 10.851ms 9.523ms 9.532ms
8 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [] 16.281ms 16.254ms 16.238ms
9 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [] 28.437ms 28.408ms 28.427ms
10 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [] 40.394ms 40.390ms 40.593ms
11 >
12 > 195.8.0.157 (195.8.0.157) [] 45.335ms 45.362ms 45.262ms
13 > 195.8.0.126 (195.8.0.126) [] 44.978ms 45.019ms 44.984ms
traceroute to 195.8.0.126 (195.8.0.126), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [] 2.345ms 3.111ms 1.994ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.456ms 1.365ms 1.318ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.534ms 1.525ms 1.467ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.456ms 9.451ms 9.465ms
8 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [] 16.193ms 16.269ms 16.367ms
9 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [] 28.351ms 28.422ms 28.404ms
10 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [] 40.229ms 40.300ms 40.230ms
11 >
12 > lis1-cr1-be5.cprm.net (195.8.0.157) [] 45.392ms 45.311ms 45.222ms
13 > glass.cprm.net (195.8.0.126) [] 44.917ms 44.899ms 44.873ms
traceroute to 195.8.0.126 (195.8.0.126), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 3.276ms 3.426ms 2.089ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 2.540ms 1.464ms 1.348ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.591ms 1.557ms 1.576ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [AS174] 9.462ms 9.451ms 9.475ms
8 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 16.246ms 16.477ms 16.455ms
9 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 28.478ms 28.309ms 28.094ms
10 > be3078.ccr32.bio02.atlas.cogentco.com (154.54.56.125) [AS174] 38.642ms 38.811ms 38.566ms
11 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 52.400ms 52.537ms 52.368ms
12 >
13 > lis1-cr1-be5.cprm.net (195.8.0.157) [AS8657] 56.606ms 56.401ms 56.421ms
14 > glass.cprm.net (195.8.0.126) [AS8657] 57.045ms 57.110ms 57.064ms
traceroute to 195.8.0.126 (195.8.0.126), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 2.444ms 3.118ms 1.978ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.423ms 1.368ms 1.266ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.594ms 1.735ms 1.856ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [AS174] 9.497ms 9.519ms 9.519ms
8 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 16.383ms 16.371ms 16.302ms
9 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 28.418ms 28.559ms 28.468ms
10 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 40.445ms 40.248ms 40.316ms
11 >
12 > lis1-cr1-be5.cprm.net (195.8.0.157) [AS8657] 45.357ms 45.442ms 45.490ms
13 > glass.cprm.net (195.8.0.126) [AS8657] 44.983ms 44.939ms 44.961ms