Localzone DLN (EU/IE/Dublin) smokeping node
UA Global Technology Ukraine Ltd. (AS28773 195.78.38.129)


2026-07-26 08:15:01 - Now

   traceroute to 195.78.38.129 (195.78.38.129), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.520ms 1.290ms 1.928ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.825ms 1.641ms 1.616ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 7.946ms 8.042ms 7.945ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.212ms 17.189ms 17.414ms
8 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [] 23.784ms 23.757ms 24.039ms
9 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [] 45.058ms 29.294ms 29.108ms
10 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [] 36.749ms 36.291ms 35.262ms
11 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [] 36.282ms 35.977ms 36.250ms
12 > be2672.rcr72.kbp01.atlas.cogentco.com (154.54.72.129) [] 52.057ms 52.116ms 52.049ms
13 > 149.6.190.203 (149.6.190.203) [] 48.607ms 48.569ms 54.166ms
14 >
15 > gw.railway.lviv.ua (194.44.136.178) [] 51.246ms 51.156ms 51.307ms
16 > gtu.net.ua (195.78.38.129) [] 51.235ms 51.255ms 51.415ms