Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Venezuela, Valencia (AS264628 190.103.29.97)


2026-07-31 01:00:01 - Now

   traceroute to 190.103.29.97 (190.103.29.97), 30 hops max, 60 byte packets

 3 > dub-dub3-plz1-8k.ie.eu                        (57.128.121.32)   []         3.590ms    3.009ms    1.992ms   
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.416ms 1.295ms 1.282ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.494ms 1.511ms 1.636ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.483ms 9.503ms 9.594ms
8 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 78.482ms 78.418ms 78.404ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.583ms 82.551ms 82.535ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.407ms 99.442ms 99.435ms
11 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 183.885ms
12 > 38.88.165.186 (38.88.165.186) [] 110.884ms 111.064ms 110.860ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 190.103.29.97 (190.103.29.97) [] 158.943ms 158.942ms 158.964ms

2026-07-24 07:15:01 - 2026-07-31 01:00:01

   traceroute to 190.103.29.97 (190.103.29.97), 30 hops max, 60 byte packets

 3 > dub-dub3-plz1-8k.ie.eu                        (57.128.121.32)   []         3.366ms    2.740ms    1.984ms   
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.373ms 1.306ms 1.258ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.528ms 1.497ms 1.479ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.481ms 9.460ms 9.458ms
8 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 78.436ms 78.537ms 78.467ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.599ms 82.584ms 82.537ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.343ms 99.309ms 99.334ms
11 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 112.939ms 113.494ms
12 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.159ms 111.213ms 111.414ms
13 > 38.88.56.194 (38.88.56.194) [] 170.061ms 105.212ms 105.092ms
14 > 138.0.43.255 (138.0.43.255) [] 181.807ms
15 >
16 >
17 >
18 >
19 > 190.103.29.97 (190.103.29.97) [] 192.599ms 183.179ms 188.749ms