Localzone DLN (EU/IE/Dublin) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)


2026-08-01 19:45:01 - Now

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > dub-dub3-plz1-8k.ie.eu                        (57.128.121.32)   []         2.640ms    3.142ms    2.024ms   
4 > INEX.MSFT.NET (185.6.36.28) [] 3.722ms 2.569ms 1.247ms
5 > ae20-0.icr04.dub07.ntwk.msn.net (51.10.33.212) [] 1.135ms 1.077ms 1.151ms
6 > be126.ibr02.dub07.ntwk.msn.net (104.44.23.158) [] 74.498ms 74.442ms 74.460ms
7 > be6.owr02.dub07.ntwk.msn.net (51.10.19.146) [] 167.843ms 74.150ms 75.088ms
8 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [] 74.830ms 74.721ms 74.599ms
9 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [] 75.028ms 74.253ms 74.907ms
10 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [] 75.609ms 76.063ms 74.864ms
11 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [] 74.792ms 75.716ms 157.739ms
12 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [] 75.658ms 75.740ms 74.904ms
13 > po1013.rwa03.yto25.ntwk.msn.net (51.10.14.222) [] 73.705ms 73.713ms 73.662ms
14 >
15 >
16 >
17 >
18 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [] 73.816ms 73.793ms 73.760ms