traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.283ms 1.190ms 1.223ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.831ms 1.675ms 1.804ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.497ms 9.493ms 9.512ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 78.853ms 78.812ms 78.879ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 463.999ms 436.377ms 465.240ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 99.225ms 99.483ms 99.306ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 111.317ms 112.729ms 111.456ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 111.081ms 111.095ms 111.036ms
12 > 38.88.56.194 (38.88.56.194) [] 104.903ms 104.827ms 104.880ms
13 > 200.16.69.65 (200.16.69.65) [] 104.990ms 104.979ms 105.013ms
14 > 200.16.69.61 (200.16.69.61) [] 139.397ms 139.360ms 139.490ms
15 > 138.0.41.61 (138.0.41.61) [] 153.870ms 161.602ms 153.371ms
16 >
17 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 166.772ms 166.734ms 166.799ms
18 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 166.610ms 166.754ms 166.629ms
traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.335ms 1.199ms 1.151ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.699ms 1.694ms 1.718ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.490ms 9.506ms 9.515ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 78.797ms 78.890ms 78.816ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 82.465ms 82.484ms 82.465ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 99.751ms 99.473ms 99.347ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 112.702ms 112.424ms 112.753ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 111.380ms 110.937ms 111.062ms
12 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [] 149.601ms 149.586ms 149.512ms
13 >
14 >
15 >
16 >
17 >
18 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 167.591ms 167.584ms 167.581ms
19 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 167.433ms 167.498ms 167.532ms
traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets
3 > google.as15169.de.eu (57.128.121.33) [] 3.122ms 2.478ms 2.954ms
4 > 195.59.139.160 (195.59.139.160) [] 0.408ms 0.463ms 0.339ms
5 > ae3-xcr1.dcw.cw.net (195.2.21.70) [] 137.356ms 137.500ms 137.261ms
6 > ae25-xcr1.slo.cw.net (195.2.16.158) [] 137.110ms 137.133ms 137.103ms
7 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 137.198ms 137.132ms 137.050ms
8 > ae22-xcr1.chg.cw.net (195.2.31.121) [] 95.046ms 94.873ms 94.790ms
9 > ae12-xcr1.sje.cw.net (195.2.24.121) [] 136.972ms 136.956ms 136.964ms
10 > ae15.ed9.sjo1.sp.lumen.tech (4.68.71.65) [] 138.459ms 137.845ms 160.277ms
11 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 194.033ms 193.949ms 194.096ms
12 > ae2.3602.edge2.bgo2.ciriontechnologies.net (200.189.207.210) [] 226.280ms 201.423ms 201.710ms
13 > 8.243.164.74 (8.243.164.74) [] 196.576ms 196.525ms 196.560ms
14 >
15 >
16 >
17 >
18 >
19 >
20 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 202.278ms 202.396ms 202.364ms
21 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 202.268ms 202.212ms 202.195ms
traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.238ms 1.205ms 1.121ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.821ms 1.756ms 1.797ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.481ms 9.517ms 9.465ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 78.816ms 78.856ms 78.900ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 82.463ms 82.396ms 82.384ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 99.084ms 99.138ms 99.086ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 112.616ms 122.251ms 111.371ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 111.053ms 111.634ms 111.077ms
12 > 38.88.56.194 (38.88.56.194) [] 104.849ms 104.779ms 104.874ms
13 > 200.16.69.65 (200.16.69.65) [] 104.986ms 104.946ms 104.940ms
14 > 200.16.69.61 (200.16.69.61) [] 139.317ms 139.388ms 139.505ms
15 > 138.0.41.61 (138.0.41.61) [] 164.646ms 166.651ms 167.437ms
16 >
17 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 165.109ms 165.104ms 165.127ms
18 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 164.937ms 164.918ms 164.977ms
traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets
3 > google.as15169.de.eu (57.128.121.33) [] 2.381ms 3.150ms 2.015ms
4 > 195.59.139.160 (195.59.139.160) [] 0.780ms 4.256ms 26.383ms
5 > ae3-xcr1.dcw.cw.net (195.2.21.70) [] 76.694ms 80.769ms 76.844ms
6 > ae25-xcr1.slo.cw.net (195.2.16.158) [] 85.962ms 9.838ms 21.138ms
7 > ae18-xcr2.nyk.cw.net (195.2.28.169) [] 76.053ms 76.000ms 77.437ms
8 > lumen-gw-xcr2.nyk.cw.net (195.2.26.30) [] 75.771ms 75.819ms 76.069ms
9 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 154.895ms 153.862ms 157.674ms
10 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [] 162.570ms 153.787ms 153.590ms
11 >
12 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 154.312ms 154.387ms 154.413ms
13 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 154.203ms 154.222ms 154.207ms
traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.241ms 1.226ms 1.139ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.712ms 1.768ms 1.695ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.505ms 9.489ms 9.473ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 78.793ms 78.946ms 78.871ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 82.417ms 82.426ms 82.402ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 99.319ms 99.154ms 99.285ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 112.598ms 112.981ms 111.288ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 110.885ms 111.063ms 110.981ms
12 > 38.88.56.194 (38.88.56.194) [] 104.857ms 104.802ms 104.794ms
13 > 200.16.69.65 (200.16.69.65) [] 104.950ms 104.877ms 104.907ms
14 > 200.16.69.61 (200.16.69.61) [] 139.351ms 139.237ms 139.371ms
15 > 138.0.41.61 (138.0.41.61) [] 167.984ms 171.340ms 168.190ms
16 >
17 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [] 168.801ms 168.786ms 168.857ms
18 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [] 168.947ms 168.838ms 168.808ms