Localzone DLN (EU/IE/Dublin) smokeping node
PT AS39384 RACKFIBER (2a0d:3b80:cafe::ffff:b976:7005) IPv6


2026-07-25 19:15:01 - Now

   traceroute to 2a0d:3b80:cafe::ffff:b976:7005 (2a0d:3b80:cafe::ffff:b976:7005), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         2.256ms    3.340ms    1.996ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 0.860ms 0.891ms 0.946ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.491ms 1.321ms 1.303ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 2.041ms 1.880ms 1.812ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.661ms 9.482ms 9.685ms
8 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.432ms 16.289ms 16.273ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.727ms 26.601ms 26.917ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 50.536ms 39.656ms 39.511ms
11 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 43.846ms 43.705ms 43.794ms
12 > 2001:978:2:32::39 (2001:978:2:32::39) [] 44.338ms 44.327ms 44.372ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >