Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Brazil, Juazeiro (AS264528 138.0.21.22)


2026-07-27 11:45:01 - Now

   traceroute to 138.0.21.22 (138.0.21.22), 30 hops max, 60 byte packets

 3 > dub-dub3-plz1-8k.ie.eu                        (57.128.121.32)   []         1.844ms    3.132ms    1.988ms   
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.343ms 1.227ms 1.255ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.660ms 1.383ms 1.364ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.388ms 9.383ms 9.448ms
8 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 78.458ms 78.454ms 78.455ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.455ms 82.467ms 82.512ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.632ms 99.373ms 99.379ms
11 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 112.594ms 201.547ms 112.182ms
12 > 38.88.165.87 (38.88.165.87) [] 110.970ms 110.974ms 110.932ms
13 >
14 >
15 >
16 >
17 > 138.0.20.1 (138.0.20.1) [] 265.159ms 265.088ms 265.173ms
18 > 138.0.20.0 (138.0.20.0) [] 265.019ms 265.056ms 265.087ms
19 > 138.0.20.1 (138.0.20.1) [] 265.113ms 265.404ms 265.190ms
20 > 138.0.20.0 (138.0.20.0) [] 265.267ms 265.065ms 265.100ms
21 > 138.0.20.1 (138.0.20.1) [] 265.250ms 265.167ms 265.161ms
22 > 138.0.20.0 (138.0.20.0) [] 265.103ms 265.231ms 265.166ms
23 > 138.0.20.1 (138.0.20.1) [] 265.203ms 265.493ms 265.469ms
24 > 138.0.20.0 (138.0.20.0) [] 265.201ms 265.224ms 265.227ms
25 > 138.0.20.1 (138.0.20.1) [] 266.071ms 265.439ms 265.413ms
26 > 138.0.20.0 (138.0.20.0) [] 265.337ms 265.276ms 265.268ms
27 > 138.0.20.1 (138.0.20.1) [] 265.497ms 265.395ms 265.510ms
28 > 138.0.20.0 (138.0.20.0) [] 265.319ms 265.267ms 265.201ms
29 > 138.0.20.1 (138.0.20.1) [] 265.347ms 265.466ms 265.431ms
30 > 138.0.20.0 (138.0.20.0) [] 265.472ms 265.997ms 265.439ms

2026-07-24 15:45:01 - 2026-07-27 11:45:01

   traceroute to 138.0.21.22 (138.0.21.22), 30 hops max, 60 byte packets

 3 > dub-dub3-plz1-8k.ie.eu                        (57.128.121.32)   []         3.028ms    2.255ms    3.508ms   
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.217ms 1.165ms 1.229ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.457ms 1.404ms 1.432ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.389ms 9.418ms 9.416ms
8 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 78.704ms 78.412ms 78.401ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.441ms 82.491ms 82.491ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.279ms 99.227ms 99.262ms
11 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 112.539ms 112.363ms 112.457ms
12 > 38.88.165.87 (38.88.165.87) [] 110.888ms 110.741ms 110.800ms
13 >
14 >
15 >
16 >
17 > 138.0.20.1 (138.0.20.1) [] 264.998ms 265.020ms 265.025ms
18 > 138.0.21.22 (138.0.21.22) [] 264.965ms 264.928ms 264.892ms