Localzone DLN (EU/IE/Dublin) smokeping node
AU iPrimus Telecom Perth (AS9443 203.134.17.90)


2026-07-21 13:45:01 - Now

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.382ms 1.334ms 1.374ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.806ms 1.798ms 1.742ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.543ms 9.698ms 9.592ms
7 > be3464.ccr81.lon05.atlas.cogentco.com (154.54.75.149) [] 11.989ms 11.938ms
8 > be9654.ccr21.lon02.atlas.cogentco.com (154.54.74.142) [] 11.343ms 11.153ms 11.194ms
9 > telia.lon02.atlas.cogentco.com (130.117.15.21) [] 10.540ms 10.601ms 10.632ms
10 > ldn-b17-link.ip.twelve99.net (62.115.142.244) [] 11.490ms 11.900ms 14.346ms
11 > ldn-bb1-link.ip.twelve99.net (62.115.138.216) [] 37.654ms 37.641ms 37.725ms
12 > prs-bb1-link.ip.twelve99.net (62.115.135.25) [] 40.063ms 40.098ms 40.091ms
13 > mei-b5-link.ip.twelve99.net (62.115.124.55) [] 27.195ms 26.954ms 27.126ms
14 > sng-b6-link.ip.twelve99.net (62.115.143.189) [] 234.300ms 234.956ms 234.651ms
15 > sng-b7-link.ip.twelve99.net (62.115.139.45) [] 235.297ms 236.083ms 235.469ms
16 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [] 165.098ms 165.094ms 165.137ms
17 >
18 >
19 >
20 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [] 210.985ms 210.883ms 210.855ms
21 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [] 210.717ms 210.786ms 212.327ms
22 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [] 210.847ms 210.780ms 210.921ms
23 > nc1.pth.oss-core.net (203.134.17.90) [] 210.807ms 210.772ms 210.754ms