Localzone DLN (EU/IE/Dublin) smokeping node
Localzone LIS (EU/PT/Lisboa) - IPv6


2026-07-27 03:00:01 - Now

   traceroute to 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         2.652ms    3.157ms    1.982ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 0.818ms 0.612ms 0.654ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 2.132ms 1.343ms 1.316ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 2.015ms 1.886ms 1.991ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.394ms 9.418ms 9.429ms
8 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.225ms 16.260ms 16.269ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.699ms 26.953ms 26.573ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 39.365ms 39.451ms 39.505ms
11 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 44.071ms 43.723ms 43.975ms
12 > 2001:978:2:32::11 (2001:978:2:32::11) [] 46.805ms 47.863ms 46.421ms
13 >
14 > 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262) [] 43.258ms 43.217ms 43.170ms