Localzone DLN (EU/IE/Dublin) smokeping node
PT AS210374 FINALSPACE (2a05:9f04:16:10::65) IPv6


2026-07-24 22:45:01 - Now

   traceroute to 2a05:9f04:16:10::65 (2a05:9f04:16:10::65), 30 hops max, 80 byte packets

 3 > 2001:978:2:60::61:16                          (2001:978:2:60::61:16) []         0.988ms    0.851ms    1.043ms   
4 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.580ms 1.557ms 1.432ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.736ms 1.518ms 1.489ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.861ms 9.551ms 9.561ms
7 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.720ms 16.489ms 16.410ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.663ms 26.684ms 26.789ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 39.493ms 39.499ms 39.538ms
10 > 2001:978:2:5e::17:1 (2001:978:2:5e::17:1) [] 39.014ms 38.931ms 38.968ms
11 >
12 > 2a05:9f00:ffff:185:83:213:0:53 (2a05:9f00:ffff:185:83:213:0:53) [] 38.993ms 39.001ms 39.009ms
13 > 2a05:9f04:16:10::65 (2a05:9f04:16:10::65) [] 39.169ms 39.153ms 39.195ms