Localzone DLN (EU/IE/Dublin) smokeping node
PT AS210374 FINALSPACE (2a05:9f04:16:10::65) IPv6


2026-08-01 20:30:01 - Now

   traceroute to 2a05:9f04:16:10::65 (2a05:9f04:16:10::65), 30 hops max, 80 byte packets

 3 > 2001:978:2:60::61:16                          (2001:978:2:60::61:16) []         1.258ms    0.672ms    0.602ms   
4 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.570ms 1.413ms 1.431ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.616ms 1.473ms 1.510ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.535ms 9.679ms 9.515ms
7 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.418ms 16.306ms 16.275ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.607ms 26.595ms 26.865ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 39.662ms 39.492ms 39.416ms
10 > 2001:978:2:5e::17:1 (2001:978:2:5e::17:1) [] 38.950ms 38.950ms 38.960ms
11 >
12 > 2a05:9f00:ffff:185:83:213:0:53 (2a05:9f00:ffff:185:83:213:0:53) [] 38.975ms 38.981ms 39.134ms
13 > 2a05:9f04:16:10::65 (2a05:9f04:16:10::65) [] 39.146ms 39.106ms 39.106ms