Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Peru, Lima (AS271835 38.137.194.1)


2026-07-19 19:45:02 - Now

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.454ms 1.527ms 1.412ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.521ms 1.459ms 1.454ms
6 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.451ms 9.650ms 9.474ms
7 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [] 12.587ms 12.013ms 11.982ms
8 > be2452.rcr21.b023101-0.lon05.atlas.cogentco.com (154.54.73.170) [] 10.907ms 11.112ms 10.896ms
9 > telefonica.lon01.atlas.cogentco.com (130.117.15.246) [] 11.140ms 11.083ms 11.183ms
10 > 176.52.248.132 (176.52.248.132) [] 169.487ms 169.631ms 169.341ms
11 > 94.142.127.43 (94.142.127.43) [] 169.388ms 169.510ms 169.892ms
12 > 94.142.98.195 (94.142.98.195) [] 169.618ms 169.797ms 169.733ms
13 > 94.142.97.160 (94.142.97.160) [] 169.157ms 169.173ms 169.283ms
14 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 170.531ms 169.793ms 170.107ms
15 >
16 >
17 >
18 > 38.137.194.1 (38.137.194.1) [] 174.014ms 173.989ms 174.050ms

2026-07-18 09:00:01 - 2026-07-19 19:45:02

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.375ms 1.266ms 1.310ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.571ms 1.502ms 1.670ms
6 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.528ms 9.472ms 9.464ms
7 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [] 12.780ms 12.602ms 11.755ms
8 > be2452.rcr21.b023101-0.lon05.atlas.cogentco.com (154.54.73.170) [] 11.252ms 10.912ms 10.899ms
9 > telefonica.lon01.atlas.cogentco.com (130.117.15.246) [] 10.947ms 11.066ms 11.044ms
10 > 213.140.36.24 (213.140.36.24) [] 10.674ms 10.708ms 10.694ms
11 > 94.142.118.239 (94.142.118.239) [] 82.896ms 83.219ms 83.140ms
12 > 213.140.35.87 (213.140.35.87) [] 109.766ms 109.784ms 109.733ms
13 > 94.142.97.162 (94.142.97.162) [] 169.812ms 170.257ms 169.803ms
14 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 170.161ms 170.079ms 178.127ms
15 >
16 >
17 >
18 > 38.137.194.1 (38.137.194.1) [] 174.683ms 174.785ms 174.691ms