Localzone DLN (EU/IE/Dublin) smokeping node
NC Lagoon New Caledonia (AS56089 202.22.159.71)


2026-08-04 17:45:01 - Now

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.174ms 1.251ms 1.223ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.853ms 1.492ms 1.502ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.564ms 9.482ms 9.494ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 17.199ms 17.207ms 17.175ms
8 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 27.498ms 27.862ms 30.121ms
9 >
10 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [] 258.267ms 258.654ms 258.402ms
11 > be3585.ccr72.syd01.atlas.cogentco.com (154.54.47.29) [] 257.314ms 257.488ms 257.243ms
12 > be9906.ccr71.syd01.atlas.cogentco.com (154.54.46.45) [] 257.619ms 257.795ms 257.667ms
13 > 154.18.96.111 (154.18.96.111) [] 322.226ms 322.295ms 322.536ms
14 > 202.87.128.14 (202.87.128.14) [] 309.454ms 309.542ms 309.494ms
15 > 202.87.128.14 (202.87.128.14) [] 308.451ms 308.394ms 308.502ms
16 >
17 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [] 301.022ms 300.956ms 303.278ms

2026-08-04 17:30:01 - 2026-08-04 17:45:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.236ms 1.183ms 1.170ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.865ms 1.496ms 1.763ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.623ms 9.501ms 9.481ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 17.719ms 17.657ms 17.192ms
8 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 28.189ms 27.410ms 27.236ms
9 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 290.126ms 252.419ms
10 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [] 257.827ms 257.984ms 257.796ms
11 > be3585.ccr72.syd01.atlas.cogentco.com (154.54.47.29) [] 257.567ms 257.513ms 257.537ms
12 > be9906.ccr71.syd01.atlas.cogentco.com (154.54.46.45) [] 266.483ms 258.574ms 258.491ms
13 > 154.18.96.111 (154.18.96.111) [] 322.889ms 324.197ms 322.853ms
14 > 202.87.128.14 (202.87.128.14) [] 309.274ms 309.134ms 309.208ms
15 > 202.87.128.14 (202.87.128.14) [] 308.907ms 308.811ms 308.702ms
16 >
17 > 202.22.159.71 (202.22.159.71) [] 301.244ms 301.186ms 301.244ms

2026-07-29 06:15:01 - 2026-08-04 17:30:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.350ms 1.280ms 1.281ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 4.493ms 1.545ms 1.625ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.483ms 9.504ms 9.526ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 17.321ms 17.181ms 17.338ms
8 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 27.724ms 28.478ms 29.571ms
9 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 166.282ms
10 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [] 257.760ms 257.869ms 258.004ms
11 > be3585.ccr72.syd01.atlas.cogentco.com (154.54.47.29) [] 257.514ms 257.525ms 257.496ms
12 > be9906.ccr71.syd01.atlas.cogentco.com (154.54.46.45) [] 258.646ms 258.503ms 258.474ms
13 > 154.18.96.111 (154.18.96.111) [] 322.854ms 322.794ms 322.850ms
14 > 202.87.128.14 (202.87.128.14) [] 309.393ms 314.009ms 309.122ms
15 > 202.87.128.14 (202.87.128.14) [] 308.796ms 308.907ms 308.754ms
16 >
17 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [] 301.237ms 301.271ms 301.284ms