Localzone DLN (EU/IE/Dublin) smokeping node
Localzone LIS (EU/PT/Lisboa) - IPv6


2026-07-24 02:00:01 - Now

   traceroute to 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         2.894ms    3.201ms    1.943ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 0.803ms 0.884ms 0.627ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.396ms 1.290ms 1.252ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.943ms 1.772ms 1.741ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.410ms 9.412ms 9.362ms
8 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.264ms 16.204ms 16.082ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.540ms 26.629ms 26.686ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 39.402ms 39.589ms 39.651ms
11 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 43.634ms 43.763ms 44.010ms
12 > 2001:978:2:32::11 (2001:978:2:32::11) [] 47.543ms 48.098ms 46.364ms
13 >
14 > 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262) [] 43.153ms 43.172ms 43.107ms