Localzone DLN (EU/IE/Dublin) smokeping node
B.ROOT-SERVERS.NET (USC-ISI AS394353 - IPv6)


2026-07-26 21:30:02 - Now

   traceroute to 2801:1b8:10::b (2801:1b8:10::b), 30 hops max, 80 byte packets

 3 > 2001:978:2:60::61:16                          (2001:978:2:60::61:16) []         0.991ms    0.704ms    0.827ms   
4 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.366ms 1.347ms 1.366ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.514ms 1.408ms 1.359ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.494ms 9.402ms 9.398ms
7 > be3464.ccr81.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:4b95) [] 11.813ms 11.871ms 12.023ms
8 > be2179.ccr81.lon01.atlas.cogentco.com (2001:550:0:1000::9a36:4c19) [] 20.724ms 12.598ms
9 > ldn-b3-link.ip.twelve99.net (2001:2035:0:150e::1) [] 10.727ms 10.883ms 10.881ms
10 > ldn-bb1-link.ip.twelve99.net (2001:2034:a:e6::) [] 10.217ms 10.195ms 10.189ms
11 >
12 >
13 > ffm-b18-link.ip.twelve99.net (2001:2034:a:64::1) [] 24.678ms 24.706ms 24.717ms
14 > hosteurope-ic-390681.ip.twelve99-cust.net (2001:2035:0:1c40::2) [] 24.496ms 24.526ms 24.487ms
15 > b.root-servers.net (2801:1b8:10::b) [] 24.057ms 24.001ms 24.041ms