Localzone DLN (EU/IE/Dublin) smokeping node
Localzone BRU (EU/BE/Brussels) - IPv6


2026-07-29 22:30:01 - Now

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         3.381ms    2.569ms    3.920ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 1.080ms 0.936ms 0.727ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.525ms 1.455ms 1.344ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.824ms 1.697ms 1.526ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:49a6) [] 9.529ms 9.528ms 9.554ms
8 > be8444.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b5) [] 12.075ms 11.617ms 12.156ms
9 > be9653.rcr21.b015591-1.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:3856) [] 11.315ms 10.957ms 10.983ms
10 > 2001:978:2:78::125:65 (2001:978:2:78::125:65) [] 14.195ms 12.034ms 12.359ms
11 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 26.071ms 36.553ms 36.655ms
12 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 30.219ms 30.514ms 26.830ms
13 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [] 11.179ms 11.068ms 11.214ms
14 > be102.lil1-rbx1-sbb2-nc5.fr.eu (2001:41d0::c68) [] 22.715ms 22.648ms 22.485ms
15 > be101.bru-lcl1-sbb2-8k.be.eu (2001:41d0::38f) [] 22.719ms 22.416ms 20.946ms
16 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [] 21.726ms 21.527ms 22.399ms
17 > 2001:41d0::292f (2001:41d0::292f) [] 18.337ms 18.231ms 18.369ms
18 >
19 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [] 19.310ms 19.338ms 19.351ms