Localzone DLN (EU/IE/Dublin) smokeping node
Localzone BRU (EU/BE/Brussels) - IPv6


2026-07-20 19:00:01 - Now

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         2.338ms    2.877ms    0.625ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 1.274ms 0.749ms 0.797ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.696ms 1.504ms 1.369ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.654ms 1.480ms 1.481ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:49a6) [] 9.510ms 9.518ms 9.556ms
8 > be8444.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b5) [] 11.791ms 12.085ms 139.137ms
9 > be9653.rcr21.b015591-1.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:3856) [] 10.979ms 10.956ms 11.314ms
10 > 2001:978:2:78::125:65 (2001:978:2:78::125:65) [] 16.084ms 14.509ms 12.413ms
11 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 41.796ms 50.402ms 36.207ms
12 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 39.667ms 34.711ms 36.515ms
13 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [] 11.275ms 10.985ms 10.966ms
14 > be102.lil1-rbx1-sbb2-nc5.fr.eu (2001:41d0::c68) [] 21.712ms 20.407ms 20.202ms
15 > be101.bru-lcl1-sbb2-8k.be.eu (2001:41d0::38f) [] 21.281ms 22.184ms 22.327ms
16 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [] 22.478ms 20.748ms 22.257ms
17 > 2001:41d0::292f (2001:41d0::292f) [] 18.432ms 18.385ms 18.447ms
18 >
19 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [] 19.403ms 19.325ms 19.318ms