Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Brazil, Ceará-Mirim (AS262773 186.208.96.154)


2026-08-02 04:30:01 - Now

   traceroute to 186.208.96.154 (186.208.96.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.386ms 1.184ms 1.117ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.423ms 1.394ms 1.477ms
6 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.435ms 9.375ms 9.407ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 79.678ms 79.539ms 79.628ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 83.217ms 83.229ms 83.242ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.966ms 100.091ms 99.921ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 113.794ms 113.112ms 113.052ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.864ms 111.834ms 111.892ms
12 >
13 >
14 >
15 >
16 >
17 > 96-208-186-154.PROXXIMA.NET (186.208.96.154) [] 207.627ms 207.576ms 207.560ms

2026-08-02 04:15:01 - 2026-08-02 04:30:01

   traceroute to 186.208.96.154 (186.208.96.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.407ms 1.226ms 1.254ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.507ms 1.559ms 1.583ms
6 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.403ms 9.371ms 9.417ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 79.581ms 79.562ms 79.569ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 83.250ms 83.261ms 83.246ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 100.275ms 100.024ms 99.986ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 113.041ms 113.724ms 113.639ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.871ms 111.897ms 111.895ms
12 >
13 >
14 >
15 >
16 >
17 > 186.208.96.154 (186.208.96.154) [] 207.629ms 207.552ms 207.576ms

2026-08-02 00:00:01 - 2026-08-02 04:15:01

   traceroute to 186.208.96.154 (186.208.96.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.338ms 1.242ms 1.252ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.583ms 1.409ms 1.746ms
6 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.434ms 9.425ms 9.397ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 80.052ms 80.619ms 79.624ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 83.206ms 83.213ms 83.236ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 136.902ms 99.947ms 99.981ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 112.097ms 113.251ms 113.165ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 112.004ms 111.840ms 111.898ms
12 >
13 >
14 >
15 >
16 >
17 > 96-208-186-154.PROXXIMA.NET (186.208.96.154) [] 207.677ms 207.626ms 207.555ms

2026-08-01 23:45:02 - 2026-08-02 00:00:01

   traceroute to 186.208.96.154 (186.208.96.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.232ms 1.253ms 1.207ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.594ms 1.417ms 1.753ms
6 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.414ms 9.396ms 9.400ms
7 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [] 76.851ms 77.113ms 76.876ms
8 > be3472.ccr42.jfk02.atlas.cogentco.com (154.54.46.34) [] 82.451ms 82.495ms 82.456ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 82.224ms 82.169ms 82.236ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.089ms 131.216ms 99.169ms
11 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 116.381ms 117.144ms 116.002ms
12 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 115.282ms 115.210ms 115.277ms
13 >
14 >
15 >
16 >
17 >
18 > 96-208-186-154.PROXXIMA.NET (186.208.96.154) [] 242.309ms 242.322ms 242.276ms

2026-07-26 07:15:01 - 2026-08-01 23:45:02

   traceroute to 186.208.96.154 (186.208.96.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.263ms 1.277ms 1.216ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.395ms 1.441ms 1.752ms
6 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [] 9.395ms 9.414ms 9.660ms
7 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 125.751ms 79.759ms 79.752ms
8 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 83.309ms 83.288ms 83.293ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 99.901ms 100.064ms 100.114ms
10 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 112.635ms 113.395ms 120.527ms
11 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 111.818ms 122.806ms 111.844ms
12 >
13 >
14 >
15 >
16 >
17 > 96-208-186-154.PROXXIMA.NET (186.208.96.154) [] 238.848ms 238.794ms 238.837ms