Localzone DLN (EU/IE/Dublin) smokeping node
Localzone LIS (EU/PT/Lisboa) - IPv6


2026-07-27 23:45:01 - Now

   traceroute to 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         2.557ms    3.335ms    3.578ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 0.914ms 0.962ms 0.852ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.488ms 1.201ms 1.230ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.937ms 1.753ms 1.729ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.400ms 9.384ms 9.445ms
8 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.208ms 16.391ms 16.194ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.828ms 26.547ms 51.923ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 39.517ms 39.518ms 39.323ms
11 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 43.733ms 43.744ms 43.793ms
12 > 2001:978:2:32::11 (2001:978:2:32::11) [] 47.749ms 48.139ms 46.781ms
13 >
14 > 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262) [] 43.178ms 43.157ms 43.167ms