Localzone DLN (EU/IE/Dublin) smokeping node
Localzone BRU (EU/BE/Brussels) - IPv6


2026-07-28 02:00:02 - Now

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         4.041ms    2.972ms    1.982ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 0.940ms 0.645ms 0.674ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.576ms 1.348ms 1.351ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.597ms 1.531ms 1.605ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:49a6) [] 9.578ms 9.559ms 9.585ms
8 > be8444.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b5) [] 11.402ms 11.703ms 12.321ms
9 > be9653.rcr21.b015591-1.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:3856) [] 11.179ms 11.084ms 10.928ms
10 > 2001:978:2:78::125:65 (2001:978:2:78::125:65) [] 12.684ms 13.905ms 12.507ms
11 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 30.998ms 37.681ms 38.504ms
12 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 33.107ms 30.714ms 37.809ms
13 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [] 11.181ms 11.021ms 10.955ms
14 > be102.lil1-rbx1-sbb2-nc5.fr.eu (2001:41d0::c68) [] 21.012ms 23.081ms 20.359ms
15 > be101.bru-lcl1-sbb2-8k.be.eu (2001:41d0::38f) [] 21.024ms 21.889ms 22.342ms
16 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [] 33.576ms 20.961ms 22.285ms
17 > 2001:41d0::292f (2001:41d0::292f) [] 18.454ms 18.554ms 18.418ms
18 >
19 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [] 19.443ms 19.390ms 19.387ms