Localzone DLN (EU/IE/Dublin) smokeping node
PT AS39384 RACKFIBER (2a0d:3b80:cafe::ffff:b976:7005) IPv6


2026-07-24 01:00:01 - Now

   traceroute to 2a0d:3b80:cafe::ffff:b976:7005 (2a0d:3b80:cafe::ffff:b976:7005), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         1.430ms    3.068ms    1.997ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 1.189ms 0.690ms 0.730ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.483ms 1.312ms 1.335ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.861ms 1.796ms 1.777ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.504ms 9.500ms 9.506ms
8 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.395ms 16.342ms 16.412ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.720ms 26.683ms 26.689ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 40.291ms 39.542ms 39.406ms
11 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 43.837ms 44.086ms 43.839ms
12 > 2001:978:2:32::39 (2001:978:2:32::39) [] 44.410ms 44.422ms 44.366ms
13 > 2a03:6420:0:18::1 (2a03:6420:0:18::1) [] 89.049ms 44.822ms 44.971ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-23 23:15:01 - 2026-07-24 01:00:01

   traceroute to 2a0d:3b80:cafe::ffff:b976:7005 (2a0d:3b80:cafe::ffff:b976:7005), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         3.238ms    3.036ms    2.880ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 0.898ms 0.905ms 0.613ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.514ms 1.401ms 1.389ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.964ms 1.766ms 1.774ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.527ms 9.549ms 9.491ms
8 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.577ms 16.290ms 16.247ms
9 > be2779.ccr31.mrs02.atlas.cogentco.com (2001:550:0:1000::9a36:486e) [] 26.491ms 26.438ms 26.356ms
10 > be3077.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:27e1) [] 37.539ms 37.759ms 37.665ms
11 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 51.816ms 51.498ms 51.635ms
12 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 56.291ms 56.194ms 55.831ms
13 > 2001:978:2:32::39 (2001:978:2:32::39) [] 54.665ms 54.418ms 54.545ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 08:00:01 - 2026-07-23 23:15:01

   traceroute to 2a0d:3b80:cafe::ffff:b976:7005 (2a0d:3b80:cafe::ffff:b976:7005), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         2.342ms    2.816ms    3.448ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 0.896ms 0.886ms 0.922ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.585ms 1.334ms 1.409ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.935ms 1.862ms 1.802ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b22) [] 9.516ms 9.530ms 9.525ms
8 > be8670.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b29) [] 16.469ms 16.345ms 16.528ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 26.627ms 26.625ms 26.912ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 39.577ms 39.485ms 39.433ms
11 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 43.757ms 43.740ms 43.852ms
12 > 2001:978:2:32::39 (2001:978:2:32::39) [] 44.314ms 44.334ms 44.390ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >