Localzone DLN (EU/IE/Dublin) smokeping node
Localzone BRU (EU/BE/Brussels) - IPv6


2026-07-19 12:15:01 - Now

   traceroute to 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5), 30 hops max, 80 byte packets

 3 > fra-fr5-pb2-8k.de.eu                          (2001:41d0::25c0) []         2.339ms    3.257ms    1.998ms   
4 > 2001:978:2:60::61:16 (2001:978:2:60::61:16) [] 1.025ms 0.707ms 0.643ms
5 > be5833.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ed) [] 1.419ms 1.285ms 1.280ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:398d) [] 1.627ms 1.490ms 1.438ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:49a6) [] 9.528ms 9.526ms 9.535ms
8 > be8444.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b5) [] 11.904ms 12.045ms 12.653ms
9 > be9653.rcr21.b015591-1.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:3856) [] 11.030ms 11.035ms 10.980ms
10 > 2001:978:2:78::125:65 (2001:978:2:78::125:65) [] 14.291ms 14.173ms 12.756ms
11 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 29.719ms 39.995ms 19.048ms
12 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 35.471ms 22.806ms 31.212ms
13 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [] 10.969ms 11.183ms 10.921ms
14 > be102.lil1-rbx1-sbb2-nc5.fr.eu (2001:41d0::c68) [] 20.224ms 20.179ms 20.060ms
15 > be101.bru-lcl1-sbb2-8k.be.eu (2001:41d0::38f) [] 21.517ms 23.553ms 22.218ms
16 > bru-bru1-sbb2-8k.be.eu (2001:41d0::2932) [] 22.975ms 21.874ms 22.261ms
17 > 2001:41d0::292f (2001:41d0::292f) [] 18.371ms 18.476ms 18.464ms
18 >
19 > 2001:41d0:ab01::2:0:1f5 (2001:41d0:ab01::2:0:1f5) [] 19.400ms 19.364ms 19.359ms