Localzone DLN (EU/IE/Dublin) smokeping node
AU - Optus - Microplex (AS4804 211.29.132.12)


2025-10-12 05:00:01 - Now

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  1.443ms    3.430ms    2.025ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.493ms 0.544ms 0.368ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.955ms 189.931ms 189.935ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 190.235ms 189.890ms 189.977ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 23.089ms 23.058ms 23.181ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 191.243ms 189.709ms 189.950ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 239.472ms 240.018ms 239.773ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.975ms 255.193ms 251.960ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 301.003ms 300.873ms 301.095ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 304.525ms 303.970ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.189ms 303.085ms 303.065ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.862ms 301.367ms 300.752ms

2025-10-12 04:45:01 - 2025-10-12 05:00:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.211ms    1.331ms    2.044ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.441ms 0.499ms 0.368ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 191.283ms 189.936ms 190.129ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 189.969ms 190.810ms 192.047ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 22.900ms 23.108ms 23.234ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 191.694ms 189.787ms 189.735ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 239.494ms 239.689ms 239.446ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 251.438ms 250.894ms 251.184ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 301.103ms 301.316ms 301.228ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 305.630ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.178ms 303.117ms 303.175ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.768ms 300.816ms 300.737ms

2025-10-12 04:30:01 - 2025-10-12 04:45:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.258ms    3.521ms    2.018ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.483ms 0.341ms 0.334ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.535ms 189.631ms 189.601ms
6 > ae52.tcr1.adr.cw.net (195.2.31.14) [AS1273] 192.087ms 189.558ms 189.918ms
7 > ae3.xcr2.fri.cw.net (195.2.27.45) [AS1273] 23.128ms 22.449ms 22.437ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.382ms 190.483ms 189.376ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 239.237ms 239.109ms 239.157ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.591ms 250.660ms 250.576ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.720ms 300.678ms 300.765ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 306.014ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 302.708ms 302.657ms 302.689ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.470ms 300.472ms 300.454ms

2025-10-12 04:15:01 - 2025-10-12 04:30:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.099ms    1.215ms    1.998ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.402ms 0.360ms 0.328ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 194.869ms 192.431ms 189.650ms
6 > ae52.tcr1.adr.cw.net (195.2.31.14) [AS1273] 190.483ms 201.158ms 211.319ms
7 > ae3.xcr2.fri.cw.net (195.2.27.45) [AS1273] 22.452ms 22.587ms 22.297ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 221.808ms 213.672ms 209.971ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 248.659ms 255.682ms 270.129ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 254.098ms 254.075ms 255.335ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 313.735ms 316.569ms 302.145ms
12 >
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.244ms 305.136ms 304.552ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 302.332ms 301.332ms 300.439ms

2025-10-12 03:45:01 - 2025-10-12 04:15:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  4.416ms    2.818ms    0.744ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.510ms 0.547ms 0.367ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.876ms 189.879ms 189.851ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 190.765ms 189.948ms 190.377ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 22.854ms 22.535ms 22.726ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.661ms 189.725ms 189.760ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 239.613ms 240.308ms 240.184ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 251.032ms 251.900ms 250.939ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 301.235ms 301.012ms 301.582ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 306.620ms 305.406ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.158ms 303.521ms 303.328ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.811ms 300.985ms 300.747ms

2025-10-12 03:30:01 - 2025-10-12 03:45:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  3.014ms    3.465ms    1.993ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.504ms 0.582ms 0.372ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.910ms 189.886ms 189.988ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 189.914ms 189.817ms 189.918ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 22.712ms 22.686ms 22.569ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.724ms 189.728ms 189.762ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 239.461ms 239.451ms 239.438ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.956ms 250.956ms 251.066ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 301.272ms 301.010ms 300.698ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 305.676ms 305.722ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.134ms 302.948ms 303.119ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.853ms 301.338ms 300.876ms

2025-10-12 03:00:01 - 2025-10-12 03:30:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.595ms    3.400ms    1.973ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.467ms 0.610ms 0.357ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.679ms 189.723ms 189.687ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 192.341ms 190.058ms 189.768ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.762ms 22.725ms 22.828ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.503ms 189.688ms 189.552ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 239.350ms 239.460ms 268.505ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.790ms 252.796ms 250.742ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.994ms 300.917ms 300.894ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 304.766ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 302.826ms 303.179ms 304.239ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.658ms 300.633ms 300.592ms

2025-10-12 02:45:01 - 2025-10-12 03:00:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.900ms    3.343ms    2.009ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.608ms 0.599ms 0.361ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 191.179ms 191.006ms 190.337ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 192.916ms 190.274ms 190.478ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 23.828ms 22.770ms 22.852ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 190.028ms 191.151ms 190.161ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 240.968ms 241.524ms 243.496ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 255.924ms 250.967ms 251.481ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.817ms 300.975ms 301.449ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 304.665ms 305.760ms 304.672ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.313ms 303.368ms 303.164ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.774ms 300.818ms 300.727ms

2025-10-12 02:30:02 - 2025-10-12 02:45:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  0.919ms    3.298ms    2.021ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.485ms 0.372ms 0.325ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 190.346ms 190.399ms 190.301ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 191.183ms 191.161ms 190.276ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 22.579ms 22.567ms 22.560ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 191.209ms 190.773ms 190.117ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 240.934ms 240.304ms 239.505ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 251.050ms 252.784ms 252.409ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 302.000ms 300.951ms 301.344ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 303.923ms 306.033ms 306.013ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 304.957ms 303.191ms 303.318ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 301.282ms 301.834ms 300.825ms

2025-10-12 02:15:01 - 2025-10-12 02:30:02

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  3.016ms    1.296ms    4.064ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.518ms 0.451ms 0.368ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 190.576ms 189.996ms 190.670ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 190.769ms 192.579ms 190.020ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.755ms 22.740ms 22.920ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.887ms 190.308ms 190.290ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 239.291ms 239.838ms 239.347ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 251.024ms 251.522ms 250.847ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 304.628ms 300.823ms 303.735ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 310.167ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 302.961ms 302.771ms 303.334ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 301.059ms 302.921ms 305.576ms

2025-10-12 02:00:01 - 2025-10-12 02:15:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.382ms    1.243ms    4.030ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.513ms 0.499ms 0.367ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.904ms 189.889ms 190.029ms
6 > ae52.tcr1.adr.cw.net (195.2.31.14) [AS1273] 190.019ms 190.254ms 190.237ms
7 > ae3.xcr2.fri.cw.net (195.2.27.45) [AS1273] 22.570ms 22.864ms 22.726ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.800ms 189.807ms 189.701ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 239.183ms 239.087ms 239.074ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 258.119ms 252.095ms 250.589ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.743ms 300.523ms 300.868ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 300.403ms 299.977ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 297.908ms 298.221ms 299.301ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.474ms 300.464ms 301.935ms

2025-10-12 01:45:02 - 2025-10-12 02:00:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  1.589ms    3.268ms    2.024ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.443ms 0.374ms 0.325ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.926ms 189.907ms 189.912ms
6 > ae52.tcr1.adr.cw.net (195.2.31.14) [AS1273] 189.862ms 190.066ms 190.421ms
7 > ae3.xcr2.fri.cw.net (195.2.27.45) [AS1273] 22.404ms 22.373ms 23.260ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.778ms 189.778ms 190.861ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 239.130ms 239.256ms 239.276ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.548ms 250.543ms 250.537ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.620ms 300.797ms 300.718ms
12 >
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 304.637ms 304.802ms 304.474ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.787ms 300.556ms 300.444ms

2025-10-12 01:30:01 - 2025-10-12 01:45:02

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  1.560ms    1.471ms    2.044ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.621ms 0.594ms 0.406ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.654ms 189.800ms 189.695ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 189.677ms 189.725ms 189.709ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.455ms 22.570ms 22.580ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.537ms 189.514ms 189.517ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 240.060ms 240.912ms 239.190ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.680ms 250.772ms 250.783ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.759ms 301.547ms 300.830ms
12 >
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 302.910ms 302.854ms 302.960ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.659ms 300.670ms 300.776ms

2025-10-12 01:15:01 - 2025-10-12 01:30:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  4.161ms    1.348ms    2.084ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.508ms 0.511ms 0.363ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 190.030ms 190.122ms 190.157ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 190.155ms 190.074ms 190.577ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 22.772ms 22.689ms 22.856ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 191.748ms 189.920ms 190.176ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 239.470ms 239.468ms 240.869ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.948ms 250.889ms 257.217ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.969ms 301.022ms 300.884ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 303.734ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.132ms 303.281ms 303.002ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.767ms 300.871ms 300.766ms

2025-10-12 01:00:01 - 2025-10-12 01:15:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.313ms    3.469ms    4.075ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.426ms 0.549ms 0.446ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.972ms 190.263ms 194.575ms
6 > ae52.tcr1.adr.cw.net (195.2.31.14) [AS1273] 190.197ms 190.237ms 189.754ms
7 > ae3.xcr2.fri.cw.net (195.2.27.45) [AS1273] 22.505ms 22.428ms 22.628ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 192.187ms 195.792ms 189.821ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 239.211ms 239.426ms 240.154ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 255.968ms 251.949ms 255.903ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 301.076ms 301.107ms 300.781ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 305.838ms 305.167ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 307.011ms 303.984ms 302.569ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.404ms 300.548ms 300.496ms

2025-10-12 00:45:01 - 2025-10-12 01:00:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.370ms    1.367ms    2.044ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.538ms 0.635ms 0.379ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 190.429ms 190.216ms 190.318ms
6 > ae44-xcr1.dus.cw.net (195.2.9.41) [AS1273] 191.051ms 190.790ms 190.769ms
7 > ae12-xcr2.fri.cw.net (195.2.2.142) [AS1273] 23.136ms 23.539ms 23.393ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 190.076ms 192.456ms 191.724ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 239.431ms 239.487ms 240.079ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 251.126ms 251.124ms 257.948ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 301.541ms 301.731ms 301.082ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 305.631ms 304.288ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 303.130ms 303.049ms 305.419ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 302.713ms 301.605ms 301.093ms

2025-10-12 00:30:01 - 2025-10-12 00:45:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.055ms    3.248ms    2.005ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.701ms 0.494ms 0.390ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 212.491ms 212.423ms 215.532ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 192.235ms 194.808ms 192.136ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.750ms 22.809ms 22.735ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 206.488ms 207.877ms 212.550ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 251.264ms 249.694ms 256.705ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 264.144ms 278.159ms 268.387ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 310.134ms 302.037ms 303.158ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 313.127ms 309.434ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 319.551ms 318.664ms 319.260ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 326.024ms 302.432ms 300.844ms

2025-10-11 23:30:01 - 2025-10-12 00:30:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.946ms    3.373ms    2.048ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 1.366ms 6.554ms 5.256ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 194.563ms 193.404ms 203.394ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 194.752ms 189.822ms 190.271ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.431ms 22.616ms 23.385ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.569ms 189.704ms 189.634ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 239.431ms 246.533ms 247.106ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 258.442ms 264.204ms 256.788ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 303.028ms 310.109ms 300.665ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 304.914ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 302.972ms 303.040ms 302.907ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.583ms 300.574ms 300.711ms

2025-10-11 23:00:01 - 2025-10-11 23:30:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  2.322ms    1.315ms    2.015ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.722ms 2.753ms 4.979ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 189.643ms 189.671ms 189.673ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 189.945ms 190.297ms 189.862ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.928ms 22.824ms 22.593ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.538ms 189.640ms 189.489ms
9 > as7473-gw-hkg.cw.net (195.2.22.150) [AS1273] 245.668ms 239.304ms 240.573ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 250.783ms 251.011ms 250.798ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.861ms 300.988ms 300.787ms
12 > 61.88.33.4 (61.88.33.4) [AS7474] 306.137ms
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 302.919ms 302.813ms 302.947ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 301.298ms 300.567ms 300.978ms

2025-10-11 22:45:01 - 2025-10-11 23:00:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  1.514ms    1.400ms    4.039ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 7.439ms 0.381ms 0.426ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 190.853ms 190.570ms 190.647ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 190.238ms 192.525ms 190.095ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.546ms 22.708ms 22.572ms
8 > ae33-xcr1.hkg.cw.net (195.2.8.37) [AS1273] 189.924ms 189.878ms 198.872ms
9 > singtel-gw.hkg.cw.net (195.2.22.150) [AS1273] 239.563ms 239.199ms 239.350ms
10 > 203.208.158.193 (203.208.158.193) [AS4845/AS7473/AS19905] 251.247ms 250.751ms 253.918ms
11 > 203.208.147.66 (203.208.147.66) [AS7473] 300.702ms 301.035ms 300.925ms
12 >
13 >
14 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 304.082ms 302.945ms 302.844ms
15 > 198.142.231.61 (198.142.231.61) [AS198949] 300.926ms 300.579ms 300.582ms

2025-10-11 22:30:01 - 2025-10-11 22:45:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > google.as15169.de.eu                          (57.128.121.33)   [AS16276]  1.419ms    3.326ms    2.006ms   
4 > 195.59.139.160 (195.59.139.160) [AS1273] 0.791ms 0.533ms 0.366ms
5 > ae45-xcr1.ltw.cw.net (195.2.27.246) [AS1273] 190.639ms 190.729ms 190.990ms
6 > ae37-pcr1.fnt.cw.net (195.2.2.74) [AS1273] 190.030ms 190.034ms 190.156ms
7 > ae19-xcr2.fri.cw.net (195.2.16.34) [AS1273] 22.483ms 22.548ms 22.411ms
