Localzone DLN (EU/IE/Dublin) smokeping node
RE - Canal+ Telecom (AS21351 154.67.0.1)


2026-07-22 16:00:01 - Now

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.364ms 1.299ms 1.297ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 2.095ms 1.652ms 1.847ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.557ms 9.580ms 9.589ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.414ms 16.365ms 16.439ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.684ms 27.669ms 27.725ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.442ms 40.463ms 40.669ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.689ms 44.708ms 44.653ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.481ms 44.452ms 44.493ms
12 > 41.175.222.127 (41.175.222.127) [] 201.198ms 195.665ms 195.715ms
13 > 41.175.222.110 (41.175.222.110) [] 217.486ms 217.154ms 217.148ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.310ms 216.185ms 216.075ms
15 > 41.175.247.145 (41.175.247.145) [] 216.628ms 217.258ms 216.630ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 257.881ms 257.691ms 257.738ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 256.121ms 256.144ms 256.583ms

2026-07-22 14:00:01 - 2026-07-22 16:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.445ms 1.592ms 1.408ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.905ms 1.573ms 1.662ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.587ms 9.589ms 9.742ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.426ms 16.680ms 16.435ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.608ms 27.564ms 27.576ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.514ms 40.490ms 40.745ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.692ms 44.692ms 44.712ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.560ms 44.603ms 44.660ms
12 > 41.175.222.127 (41.175.222.127) [] 195.623ms 197.184ms 195.531ms
13 > 41.175.222.122 (41.175.222.122) [] 213.951ms 213.936ms 214.029ms
14 > hu-0-0-0-6.lza-p1-tdn.liquidtelecom.net (41.175.223.145) [] 221.250ms 221.260ms 221.350ms
15 > 41.175.247.145 (41.175.247.145) [] 221.596ms 221.567ms 222.043ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 258.737ms 258.902ms 262.007ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 257.200ms 257.054ms 257.062ms

2026-07-22 07:00:01 - 2026-07-22 14:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.505ms 1.334ms 1.317ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.498ms 1.814ms 1.750ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.620ms 9.611ms 9.602ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.416ms 16.836ms 16.588ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.502ms 27.967ms 27.554ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.405ms 40.410ms 40.357ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.832ms 44.974ms 45.001ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.468ms 44.491ms 44.465ms
12 > 41.175.222.127 (41.175.222.127) [] 195.821ms 195.684ms 195.496ms
13 > 41.175.222.110 (41.175.222.110) [] 217.347ms 217.622ms 217.202ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.143ms 216.162ms 216.199ms
15 > 41.175.247.145 (41.175.247.145) [] 216.590ms 216.730ms 216.704ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 257.670ms 257.841ms 257.874ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 256.107ms 256.033ms 256.040ms

2026-07-22 06:45:01 - 2026-07-22 07:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.391ms 1.307ms 1.307ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.610ms 1.607ms 2.027ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.577ms 9.614ms 9.595ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.406ms 16.681ms 16.325ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.808ms 27.651ms 27.581ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.391ms 40.383ms 40.458ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.742ms 44.644ms 44.737ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.448ms 44.459ms 44.459ms
12 > 41.175.222.127 (41.175.222.127) [] 188.883ms 188.715ms 188.900ms
13 > 41.175.222.122 (41.175.222.122) [] 208.095ms 207.053ms 207.011ms
14 > hu-0-0-0-6.lza-p1-tdn.liquidtelecom.net (41.175.223.145) [] 214.409ms 214.372ms 214.306ms
15 > 41.175.247.145 (41.175.247.145) [] 218.120ms 214.625ms 214.615ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 258.870ms 258.714ms 258.989ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 257.016ms 257.033ms 257.036ms

2026-07-21 05:45:01 - 2026-07-22 06:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.341ms 1.305ms 1.439ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.907ms 1.601ms 1.743ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.596ms 9.567ms 9.598ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.375ms 16.424ms 16.422ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.557ms 27.738ms 27.509ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.475ms 40.610ms 40.473ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.932ms 44.776ms 44.664ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.598ms 44.551ms 44.496ms
12 > 41.175.222.127 (41.175.222.127) [] 188.829ms 188.790ms 188.750ms
13 > 41.175.222.110 (41.175.222.110) [] 210.343ms 210.334ms 210.826ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 209.105ms 209.374ms 209.360ms
15 > 41.175.247.145 (41.175.247.145) [] 209.701ms 209.668ms 209.702ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 259.486ms 257.678ms 257.847ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 256.048ms 257.383ms 256.046ms

2026-07-21 02:00:01 - 2026-07-21 05:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.457ms 1.343ms 1.331ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 2.093ms 1.736ms 1.965ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.595ms 9.554ms 9.581ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.361ms 16.673ms 16.331ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.647ms 27.634ms 27.613ms
9 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [] 31.037ms 31.047ms 30.984ms
10 > be3355.ccr31.vlc02.atlas.cogentco.com (154.54.57.230) [] 35.524ms 35.465ms 35.464ms
11 > be3239.rcr21.svq01.atlas.cogentco.com (154.54.58.138) [] 50.214ms 49.871ms 49.841ms
12 > be2447.rcr21.lis01.atlas.cogentco.com (130.117.1.22) [] 55.896ms 55.687ms 55.876ms
13 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 55.671ms 55.663ms 55.591ms
14 > 41.175.222.127 (41.175.222.127) [] 206.792ms 206.890ms 206.807ms
15 > 41.175.222.110 (41.175.222.110) [] 228.343ms 228.431ms 228.249ms
16 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 227.799ms 227.313ms 227.433ms
17 > 41.175.247.145 (41.175.247.145) [] 227.770ms 227.750ms 227.698ms
18 >
19 > 154.67.0.28 (154.67.0.28) [] 235.267ms 235.230ms 235.260ms
20 > nscache01.mediaserv.re (154.67.0.1) [] 236.511ms 236.414ms 236.550ms

2026-07-19 07:00:01 - 2026-07-21 02:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.316ms 1.294ms 1.282ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.770ms 1.701ms 1.936ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.582ms 9.891ms 9.603ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.325ms 16.322ms 16.436ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.520ms 27.553ms 27.516ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.428ms 40.700ms 40.634ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.739ms 44.779ms 44.722ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.498ms 44.457ms 44.442ms
12 > 41.175.222.127 (41.175.222.127) [] 195.715ms 195.648ms 195.640ms
13 > 41.175.222.110 (41.175.222.110) [] 217.115ms 217.250ms 217.126ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.232ms 216.079ms 216.292ms
15 > 41.175.247.145 (41.175.247.145) [] 216.588ms 216.610ms 216.609ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 230.319ms 230.028ms 229.945ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 230.994ms 230.991ms 231.094ms

2026-07-19 06:45:01 - 2026-07-19 07:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.433ms 1.384ms 1.573ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.757ms 1.741ms 1.878ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.573ms 9.577ms 9.578ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.390ms 16.548ms 16.455ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.547ms 27.649ms 27.512ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.478ms 40.396ms 40.409ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.777ms 44.800ms 44.673ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.483ms 44.575ms 44.481ms
12 > 41.175.222.127 (41.175.222.127) [] 195.662ms 195.855ms 195.768ms
13 > 41.175.222.131 (41.175.222.131) [] 217.106ms 217.284ms 217.218ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.211ms 216.389ms 216.015ms
15 > 41.175.247.145 (41.175.247.145) [] 216.636ms 220.190ms 216.642ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 229.897ms 229.764ms 229.791ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 230.999ms 231.004ms 231.018ms

2026-07-19 05:45:01 - 2026-07-19 06:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.356ms 1.304ms 1.206ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.668ms 1.630ms 1.623ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.608ms 9.628ms 9.649ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.617ms 16.370ms 16.851ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 28.583ms 27.653ms 27.588ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.419ms 40.420ms 40.415ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.844ms 44.738ms 44.660ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.498ms 44.532ms 44.552ms
12 > 41.175.222.127 (41.175.222.127) [] 195.677ms 197.761ms 195.757ms
13 > 41.175.222.110 (41.175.222.110) [] 217.255ms 217.206ms 217.400ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.494ms 216.181ms 216.296ms
15 > 41.175.247.145 (41.175.247.145) [] 216.660ms 216.642ms 216.711ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 229.835ms 231.265ms 229.996ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.245ms 231.035ms 231.031ms

2026-07-19 05:30:01 - 2026-07-19 05:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.375ms 1.311ms 1.291ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.854ms 1.587ms 1.715ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.578ms 9.602ms 9.638ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.490ms 16.434ms 16.516ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.660ms 27.642ms 27.609ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.450ms 40.417ms 40.513ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 45.024ms 44.715ms 44.662ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.508ms 44.491ms 44.471ms
12 > 41.175.222.127 (41.175.222.127) [] 195.706ms 195.701ms 195.596ms
13 > 41.175.222.131 (41.175.222.131) [] 217.164ms 217.123ms 217.086ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.236ms 216.260ms 216.369ms
15 > 41.175.247.145 (41.175.247.145) [] 216.632ms 216.627ms 217.537ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 230.036ms 229.872ms 229.840ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.176ms 231.029ms 231.017ms

2026-07-19 00:15:01 - 2026-07-19 05:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.460ms 1.353ms 1.361ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.703ms 1.491ms 1.516ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.547ms 9.577ms 9.574ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.472ms 16.362ms 16.359ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.743ms 27.466ms 27.517ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.659ms 40.409ms 40.463ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.625ms 44.984ms 44.650ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.471ms 44.593ms 44.547ms
12 > 41.175.222.127 (41.175.222.127) [] 195.605ms 195.623ms 195.640ms
13 > 41.175.222.110 (41.175.222.110) [] 217.162ms 217.390ms 217.295ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.740ms 216.385ms 216.252ms
15 > 41.175.247.145 (41.175.247.145) [] 216.635ms 216.617ms 216.801ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 230.258ms 229.860ms 229.887ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.108ms 230.999ms 230.985ms

2026-07-19 00:00:01 - 2026-07-19 00:15:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.376ms 1.296ms 1.348ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.747ms 1.791ms 1.760ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.605ms 9.611ms 9.653ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.505ms 16.481ms 16.640ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.584ms 27.677ms 27.567ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.406ms 40.444ms 40.418ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.688ms 44.737ms 44.668ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.565ms 44.546ms 44.520ms
12 > 41.175.222.127 (41.175.222.127) [] 195.714ms 196.393ms 195.785ms
13 > 41.175.222.131 (41.175.222.131) [] 217.411ms 217.546ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 185.666ms 185.699ms 185.827ms
15 > 41.175.247.145 (41.175.247.145) [] 186.099ms 186.112ms 186.582ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 230.020ms 232.320ms 235.931ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.095ms 231.006ms 231.017ms

2026-07-18 23:30:01 - 2026-07-19 00:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.330ms 1.225ms 1.238ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.765ms 1.835ms 1.652ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.599ms 9.596ms 9.596ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.512ms 16.611ms 16.527ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.604ms 27.811ms 27.542ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.372ms 40.446ms 40.451ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.656ms 44.689ms 44.796ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.490ms 44.493ms 44.527ms
12 > 41.175.222.127 (41.175.222.127) [] 195.814ms 195.649ms 195.880ms
13 > 41.175.222.110 (41.175.222.110) [] 217.152ms 217.177ms 217.418ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.135ms 215.926ms 216.212ms
15 > 41.175.247.145 (41.175.247.145) [] 216.729ms 222.696ms 216.622ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 229.906ms 229.977ms 230.671ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.031ms 231.030ms 231.057ms

2026-07-18 23:00:01 - 2026-07-18 23:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.338ms 1.335ms 1.269ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.799ms 1.627ms 1.863ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.589ms 9.593ms 9.638ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.317ms 16.417ms 16.322ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.585ms 27.782ms 27.574ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.708ms 40.383ms 40.419ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.684ms 44.877ms 44.731ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.551ms 44.564ms 44.614ms
12 > 41.175.222.127 (41.175.222.127) [] 195.766ms 195.831ms 196.020ms
13 > 41.175.222.131 (41.175.222.131) [] 217.228ms 217.166ms 217.129ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.098ms 216.287ms 216.229ms
15 > 41.175.247.145 (41.175.247.145) [] 217.140ms 216.700ms 216.652ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 229.820ms 229.920ms 230.222ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.095ms 231.120ms 231.114ms

2026-07-18 22:45:01 - 2026-07-18 23:00:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.312ms 1.317ms 1.312ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.848ms 1.676ms 1.904ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.590ms 9.573ms 9.576ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.354ms 16.310ms 16.334ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 29.794ms 27.555ms 27.605ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.689ms 40.394ms 40.653ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.670ms 44.683ms 45.017ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.448ms 44.522ms 44.485ms
12 > 41.175.222.127 (41.175.222.127) [] 165.265ms 165.255ms 165.268ms
13 > 41.175.222.110 (41.175.222.110) [] 186.631ms 217.493ms 217.620ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.041ms 216.307ms 216.131ms
15 > 41.175.247.145 (41.175.247.145) [] 217.026ms 216.619ms 216.627ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 229.788ms 230.040ms 245.925ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.214ms 231.327ms 231.026ms

2026-07-18 22:30:01 - 2026-07-18 22:45:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.367ms 1.347ms 1.320ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.970ms 1.688ms 1.630ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.584ms 9.625ms 9.656ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.303ms 16.437ms 16.407ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.532ms 27.568ms 27.679ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.322ms 40.497ms 47.538ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.624ms 50.398ms 44.671ms
11 > te0-1-1-5.301.rcr21.lis01.atlas.cogentco.com (149.6.145.73) [] 44.442ms 44.565ms 44.610ms
12 > 41.175.222.127 (41.175.222.127) [] 195.525ms 195.590ms 195.621ms
13 > 41.175.222.131 (41.175.222.131) [] 217.334ms 217.163ms 217.178ms
14 > hu-0-7-0-6-lza-p2-tdn.liquidtelecom.net (41.60.159.44) [] 216.167ms 216.271ms 216.213ms
15 > 41.175.247.145 (41.175.247.145) [] 216.744ms 219.274ms 216.737ms
16 >
17 > 154.67.0.28 (154.67.0.28) [] 229.767ms 230.049ms 229.965ms
18 > nscache01.mediaserv.re (154.67.0.1) [] 231.048ms 230.964ms 231.011ms

2026-07-18 22:00:01 - 2026-07-18 22:30:01

   traceroute to 154.67.0.1 (154.67.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.419ms 1.323ms 1.426ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.672ms 1.835ms 1.673ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [] 9.594ms 9.595ms 9.594ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [] 16.378ms 16.296ms 16.381ms
8 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 27.629ms 27.512ms 27.511ms
9 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 40.506ms 40.425ms 40.464ms
10 > be2444.rcr21.lis01.atlas.cogentco.com (154.54.61.213) [] 44.754ms 44.782ms 44.711ms
