traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > 195.59.139.160 (195.59.139.160) [AS1273] 0.454ms 0.508ms 0.579ms
4 > ae3-xcr1.dcw.cw.net (195.2.21.70) [AS1273] 1.016ms 0.704ms 0.879ms
5 > lag-9.ear1.dub6.sp.lumen.tech (4.68.72.89) [AS3356] 0.816ms 0.810ms
6 >
7 > 212.133.84.58 (212.133.84.58) [AS3356] 38.258ms 38.384ms 38.153ms
8 >
9 > 195.23.222.187 (195.23.222.187) [AS1897] 38.159ms 37.901ms 38.076ms
10 >
11 > 185.90.57.221 (185.90.57.221) [] 37.985ms 37.914ms 37.939ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 3.694ms 3.105ms 2.021ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.417ms 1.443ms 1.356ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.735ms 1.790ms 1.699ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.520ms 9.491ms 9.444ms
8 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.731ms 16.746ms 16.781ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [AS174] 27.328ms 27.319ms 46.028ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 40.043ms 40.128ms 40.311ms
11 > nos-comunicacoes.demarc.cogentco.com (149.6.108.46) [] 41.667ms 41.268ms 41.142ms
12 >
13 > 195.23.222.187 (195.23.222.187) [AS1897] 45.218ms 45.486ms 45.458ms
14 >
15 > 185.90.57.221 (185.90.57.221) [AS59787] 44.168ms 44.145ms 44.162ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 3.542ms 3.201ms 2.598ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.271ms 1.244ms 1.252ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.722ms 1.720ms 1.616ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.444ms 9.440ms 9.462ms
8 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.665ms 16.757ms 16.821ms
9 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 26.236ms 26.157ms 26.270ms
10 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 37.947ms 37.928ms 37.844ms
11 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 51.559ms 51.608ms 51.659ms
12 > nos-comunicacoes.demarc.cogentco.com (149.6.108.46) [] 51.635ms 51.776ms 51.675ms
13 >
14 > 195.23.222.187 (195.23.222.187) [AS1897] 55.846ms 55.637ms 55.932ms
15 >
16 > 185.90.57.221 (185.90.57.221) [AS59787] 54.625ms 54.610ms 54.574ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 0.896ms 3.249ms 2.020ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.141ms 1.156ms 1.169ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.656ms 1.694ms 1.594ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.453ms 9.460ms 9.452ms
8 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.908ms 16.739ms 16.780ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [AS174] 27.458ms 27.545ms 27.881ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 40.315ms 40.280ms 40.274ms
11 > nos-comunicacoes.demarc.cogentco.com (149.6.108.46) [] 41.416ms 41.474ms 41.459ms
12 >
13 > 195.23.222.187 (195.23.222.187) [] 45.543ms 45.427ms 45.576ms
14 >
15 > 185.90.57.221 (185.90.57.221) [AS59787] 44.405ms 44.355ms 44.323ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 3.886ms 3.166ms 1.980ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.402ms 1.355ms 1.375ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.729ms 1.664ms 1.691ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [AS174] 9.491ms 9.488ms 9.470ms
8 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [AS174] 15.571ms 15.531ms 15.631ms
9 > be2318.ccr32.bio02.atlas.cogentco.com (154.54.61.117) [AS174] 27.533ms 27.747ms 27.471ms
10 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 40.406ms 40.516ms 40.518ms
11 > be2314.rcr52.opo01.atlas.cogentco.com (154.54.61.106) [AS174] 40.127ms 40.098ms
12 >
13 > 195.23.222.187 (195.23.222.187) [AS1897] 45.570ms 45.416ms 45.494ms
14 >
15 > 185.90.57.221 (185.90.57.221) [AS59787] 44.419ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 3.157ms 1.704ms 2.005ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.502ms 1.424ms 1.293ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.699ms 1.650ms 1.662ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.432ms 9.437ms 9.476ms
8 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.817ms 16.885ms 16.788ms
9 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 26.298ms 26.273ms 26.429ms
10 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 38.010ms 37.900ms 62.738ms
11 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 51.709ms 51.733ms 51.609ms
12 > nos-comunicacoes.demarc.cogentco.com (149.6.108.46) [] 51.879ms 51.927ms 51.863ms
13 >
14 > 195.23.222.187 (195.23.222.187) [AS1897] 55.858ms 55.775ms 67.834ms
15 >
16 > 185.90.57.221 (185.90.57.221) [AS59787] 54.627ms 54.595ms 54.617ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 2.066ms 1.452ms 2.057ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.386ms 1.254ms 1.210ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.771ms 1.731ms 1.711ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.458ms 9.472ms 9.503ms
8 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.932ms 16.841ms 16.778ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [AS174] 27.843ms 27.683ms 27.736ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 41.149ms 40.890ms 40.895ms
11 > nos-comunicacoes.demarc.cogentco.com (149.6.108.46) [] 41.769ms 42.031ms 41.823ms
12 >
13 > 195.23.222.187 (195.23.222.187) [] 45.705ms 45.749ms 45.817ms
14 >
15 > 185.90.57.221 (185.90.57.221) [AS59787] 44.597ms 44.613ms 44.620ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 2.750ms 3.402ms 3.993ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.541ms 1.426ms 1.083ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.744ms 1.709ms 1.706ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.464ms 9.469ms 9.476ms
8 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.774ms 16.861ms 16.895ms
9 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 26.357ms 26.301ms 26.360ms
10 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [] 37.899ms 37.818ms 37.992ms
11 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 51.877ms 51.796ms 51.674ms
12 > nos-comunicacoes.demarc.cogentco.com (149.6.108.46) [] 51.850ms 51.755ms 51.737ms
13 >
14 > 195.23.222.187 (195.23.222.187) [] 55.688ms 55.820ms 55.867ms
15 >
16 > 185.90.57.221 (185.90.57.221) [] 54.681ms 54.595ms 54.593ms
traceroute to 185.90.57.221 (185.90.57.221), 30 hops max, 60 byte packets
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 2.705ms 3.336ms 1.997ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.418ms 1.401ms 1.337ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.723ms 1.713ms 1.827ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.462ms 9.507ms 9.469ms
8 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.639ms 16.717ms 16.689ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [AS174] 27.956ms 27.862ms 27.841ms
10 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 40.467ms 40.407ms 40.398ms
11 > nos-comunicacoes.demarc.cogentco.com (149.6.108.46) [] 41.851ms 41.975ms 41.723ms
12 >
13 > 195.23.222.187 (195.23.222.187) [] 45.679ms 45.821ms 45.701ms
14 >
15 > 185.90.57.221 (185.90.57.221) [] 44.586ms 44.630ms 44.581ms