traceroute to 170.80.81.20 (170.80.81.20), 30 hops max, 60 byte packets - Generated at 2026-07-28 01:15:02
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 3.022ms 3.071ms 2.043ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.470ms 1.335ms 1.438ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.722ms 1.800ms 1.750ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [*] 9.755ms 9.486ms 9.491ms
8 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [*] 78.924ms 78.961ms 78.820ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [*] 82.374ms 82.404ms 82.395ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [*] 99.215ms 99.479ms 99.293ms
11 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [*] 111.666ms 158.193ms 112.185ms
12 > be2594.ccr71.for01.atlas.cogentco.com (154.54.89.122) [*] 174.993ms 175.448ms 175.029ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 179.305ms 179.132ms 179.260ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 180.293ms 179.890ms 180.052ms
15 > 199.100.20.43 (199.100.20.43) [*] 140.211ms 140.086ms 140.201ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 178.363ms 178.370ms 178.259ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 146.321ms 146.458ms 146.306ms
18 >
19 > 170-80-81-20.provedorbelnet.com.br (170.80.81.20) [*] 148.710ms 148.489ms 147.905ms