traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-07-25 16:15:01
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 4.036ms 1.185ms 3.302ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.446ms 1.382ms 1.372ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.536ms 1.589ms 1.524ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.582ms 9.612ms 9.572ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 78.559ms 78.504ms 78.889ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 82.675ms 82.683ms 82.681ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 100.002ms 99.513ms 99.413ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 111.996ms 130.810ms 111.857ms
12 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [*] 183.114ms 182.805ms 182.935ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 183.088ms 183.225ms 183.271ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 184.005ms 183.682ms 183.958ms
15 > 199.100.20.43 (199.100.20.43) [*] 143.879ms 143.847ms 143.990ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 182.313ms 182.227ms 182.302ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 150.356ms 151.327ms 150.304ms
18 >
19 >
20 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [*] 149.017ms 148.983ms 148.931ms