traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-08-01 22:15:01
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 2.009ms 1.188ms 2.009ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.448ms 1.411ms 1.353ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.994ms 1.562ms 1.500ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.623ms 9.590ms 9.610ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 79.337ms 79.381ms 79.341ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 83.386ms 83.316ms 83.300ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 99.986ms 100.026ms 100.474ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 113.528ms 112.859ms 113.555ms
12 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [*] 183.591ms 183.631ms 183.411ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 184.001ms 183.720ms 184.050ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 184.414ms 184.496ms 184.466ms
15 > 199.100.20.43 (199.100.20.43) [*] 144.259ms 144.410ms 144.300ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 182.900ms 182.896ms 182.913ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 157.733ms 155.861ms 150.639ms
18 >
19 >
20 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [*] 149.342ms 149.453ms 149.315ms