Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.114.242)

Traceroute - [ History ]
traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 14:30:01

3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 2.642ms 2.711ms 2.079ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.288ms 1.197ms 1.229ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.451ms 1.469ms 1.420ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.565ms 9.457ms 9.475ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 78.583ms 78.798ms 79.001ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 82.595ms 82.616ms 82.527ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 99.112ms 99.715ms 99.252ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 111.826ms
12 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [*] 110.931ms 111.087ms 111.013ms
13 > 38.88.56.194 (38.88.56.194) [*] 105.008ms 105.001ms 104.951ms
14 > 200.16.69.65 (200.16.69.65) [*] 104.854ms 104.938ms 104.852ms
15 > 138.0.41.59 (138.0.41.59) [*] 133.572ms 133.484ms 133.643ms
16 >
17 >
18 > 38.183.114.242 (38.183.114.242) [*] 136.135ms 136.358ms 136.165ms