Localzone DLN (EU/IE/Dublin) smokeping node
AU iPrimus Telecom Sydney (AS9443 203.134.64.66)

Traceroute - [ History ]
traceroute to 203.134.64.66 (203.134.64.66), 30 hops max, 60 byte packets  -  Generated at 2026-08-03 12:45:01

3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 2.994ms 2.745ms 2.015ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.274ms 1.316ms 1.195ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.745ms 1.782ms 1.857ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [*] 9.358ms 9.451ms 9.479ms
8 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [*] 76.841ms 76.856ms 76.883ms
9 > be8030.ccr22.alb02.atlas.cogentco.com (154.54.169.226) [*] 80.550ms 80.709ms 80.651ms
10 > port-channel8023.ccr92.cle04.atlas.cogentco.com (154.54.169.197) [*] 88.066ms 88.034ms 88.043ms
11 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [*] 95.226ms 95.168ms 95.206ms
12 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [*] 99.129ms 99.226ms 99.082ms
13 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [*] 109.745ms
14 > be9563.ccr82.slc03.atlas.cogentco.com (154.54.163.206) [*] 119.070ms 119.809ms 120.440ms
15 > be3906.ccr22.sfo01.atlas.cogentco.com (154.54.5.154) [*] 139.708ms 139.294ms 139.191ms
16 > be5991.ccr82.sjc13.atlas.cogentco.com (154.54.168.253) [*] 140.750ms 142.184ms 141.000ms
17 > be2785.rcr71.sjc14.atlas.cogentco.com (154.54.95.214) [*] 140.461ms 140.380ms 140.384ms
18 > 38.120.183.7 (38.120.183.7) [*] 267.110ms 267.027ms 267.035ms
19 >
20 > be202.cor01.syd11.nsw.vocus.network (114.31.199.40) [*] 270.608ms 270.449ms 270.654ms
21 > be1.cor01.syd14.nsw.vocus.network (114.31.192.55) [*] 269.958ms 270.101ms 270.139ms
22 > be2.bdr01.syd14.nsw.vocus.network (114.31.192.99) [*] 267.329ms
23 > ae5-99.cor01.alexeqn.nsw.vocus.network (175.45.103.110) [*] 266.124ms 266.137ms 266.126ms
24 > ae1.per05.sydnmtc.nsw.vocus.network (203.134.80.221) [*] 266.884ms 266.848ms 266.782ms
25 > nc1.syd.oss-core.net (203.134.64.66) [*] 267.149ms 267.042ms 267.087ms