traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-07-31 19:00:01
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 1.065ms 3.216ms 1.881ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.401ms 1.404ms 1.284ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.478ms 1.675ms 1.580ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.641ms 9.601ms 9.655ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 78.690ms 78.513ms 78.551ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 82.685ms 82.689ms 82.697ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 99.395ms 99.397ms 99.369ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 158.676ms 113.078ms 142.012ms
12 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [*] 182.923ms 182.739ms 195.425ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 183.081ms 183.033ms 183.046ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 184.025ms 183.818ms 183.817ms
15 > 199.100.20.43 (199.100.20.43) [*] 143.877ms 144.052ms 143.850ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 182.252ms 182.240ms 182.391ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 150.341ms 150.179ms 151.047ms
18 >
19 >
20 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [*] 148.978ms 148.956ms 148.939ms