traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-08-02 08:45:01
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 4.184ms 3.118ms 2.062ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.407ms 1.282ms 1.292ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.431ms 1.496ms 1.479ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.586ms 9.606ms 9.598ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 79.607ms 79.381ms 79.436ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 83.302ms 83.311ms 83.284ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 100.034ms 100.104ms 99.963ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 113.186ms 112.934ms 120.952ms
12 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [*] 183.414ms 183.405ms 183.620ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 183.720ms 183.729ms 183.725ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 184.390ms 184.411ms 184.552ms
15 > 199.100.20.43 (199.100.20.43) [*] 144.202ms 144.288ms 144.379ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 182.847ms 182.868ms 183.046ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 150.539ms 150.656ms 151.648ms
18 >
19 >
20 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [*] 149.261ms 149.268ms 149.225ms