traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-08-07 01:30:01
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 3.318ms 3.299ms 1.972ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.370ms 1.315ms 1.256ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.507ms 1.481ms 1.510ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.607ms 9.581ms 9.551ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 79.202ms 79.255ms 79.256ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 445.108ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 100.089ms 101.046ms 100.384ms
11 >
12 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [*] 183.415ms 183.357ms 184.700ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 184.019ms 186.137ms 183.674ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 184.377ms 184.389ms 184.615ms
15 > 199.100.20.43 (199.100.20.43) [*] 144.515ms 144.399ms 144.510ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 182.990ms 182.864ms 182.876ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 150.978ms 150.639ms 150.661ms
18 >
19 >
20 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [*] 149.318ms 149.293ms 149.252ms