Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.114.242)

Traceroute - [ History ]
traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets  -  Generated at 2026-08-08 09:00:01

3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 4.212ms 2.652ms 3.264ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.325ms 1.238ms 1.176ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.685ms 1.390ms 1.475ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.484ms 9.490ms 9.480ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 78.713ms 78.773ms 78.767ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 82.288ms 82.259ms 82.274ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 99.183ms 99.023ms 99.347ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 113.238ms
12 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [*] 110.797ms 110.776ms 110.806ms
13 > 38.88.56.194 (38.88.56.194) [*] 105.305ms 105.270ms 105.306ms
14 > 200.16.69.65 (200.16.69.65) [*] 104.797ms 104.903ms 105.014ms
15 > 138.0.41.59 (138.0.41.59) [*] 133.327ms 133.185ms 133.286ms
16 >
17 >
18 > 38.183.114.242 (38.183.114.242) [*] 136.482ms 136.192ms 136.469ms