traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-07-24 06:00:02
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 2.575ms 3.462ms 1.970ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.397ms 1.353ms 1.451ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.769ms 1.692ms 1.512ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.579ms 9.568ms 9.623ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 78.536ms 78.696ms 78.531ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 82.666ms 82.659ms 82.694ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 99.416ms 99.420ms 99.469ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 112.093ms 112.705ms 113.040ms
12 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [*] 182.784ms 182.749ms 182.837ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 183.167ms 183.293ms 183.018ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 183.766ms 183.818ms 183.807ms
15 > 199.100.20.43 (199.100.20.43) [*] 144.020ms 144.057ms 144.057ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 182.223ms 182.349ms 182.272ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 150.745ms 150.246ms 150.658ms
18 >
19 >
20 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [*] 149.004ms 148.929ms 148.919ms