traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-07-29 18:45:01
3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [*] 1.675ms 3.279ms 2.033ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.444ms 1.360ms 1.375ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [*] 1.515ms 1.735ms 1.491ms
7 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [*] 9.585ms 9.575ms 9.794ms
8 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [*] 78.489ms 78.467ms 78.519ms
9 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 82.666ms 82.680ms 82.700ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 99.504ms 99.379ms 110.279ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 113.163ms 112.651ms 112.941ms
12 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [*] 182.730ms 182.877ms 182.969ms
13 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [*] 183.094ms 183.147ms 183.328ms
14 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 183.982ms 183.688ms 183.933ms
15 > 199.100.20.43 (199.100.20.43) [*] 144.155ms 144.076ms 143.866ms
16 > r200-40-65-210.su-static.anteldata.net.uy (200.40.65.210) [*] 182.225ms 182.224ms 182.385ms
17 > as266410.fortaleza.ce.ix.br (45.68.73.192) [*] 150.282ms 150.316ms 150.371ms
18 >
19 >
20 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [*] 148.991ms 148.941ms 148.931ms