traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.223ms 1.125ms 1.112ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 2.032ms 1.885ms 2.005ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.406ms 9.425ms 9.385ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 78.928ms 78.636ms 78.768ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 82.460ms 82.495ms 82.521ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 99.599ms 99.606ms 99.462ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 112.862ms 112.386ms 113.297ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 111.340ms 111.343ms 111.269ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 105.005ms 104.924ms 104.946ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 105.014ms 104.994ms 105.034ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 139.654ms 139.752ms 139.624ms
15 > 138.0.41.61 (138.0.41.61) [AS52320] 184.524ms 169.902ms 169.754ms
16 >
17 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 166.693ms 166.687ms 166.699ms
18 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 166.506ms 166.737ms 166.573ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.872ms 1.235ms 1.206ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.885ms 1.895ms 1.808ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [AS174] 7.813ms 7.648ms 7.662ms
7 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 77.307ms 77.450ms 77.379ms
8 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 84.721ms 84.391ms 84.435ms
9 >
10 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [] 96.663ms 96.702ms 96.692ms
11 > be9272.ccr82.bna02.atlas.cogentco.com (154.54.173.129) [AS174] 109.221ms 108.858ms
12 > port-channel9266.ccr92.jan02.atlas.cogentco.com (154.54.173.121) [AS174] 114.621ms 114.648ms 114.634ms
13 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 135.753ms 137.135ms 137.770ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 135.660ms 138.361ms 135.410ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 117.424ms 117.356ms 117.283ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 117.283ms 117.262ms 117.323ms
17 > 200.16.69.61 (200.16.69.61) [AS52320] 151.782ms 151.844ms 151.873ms
18 > 138.0.41.61 (138.0.41.61) [] 194.214ms 194.291ms 194.682ms
19 >
20 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 178.938ms 178.981ms 178.882ms
21 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 179.065ms 179.112ms 178.962ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.313ms 1.256ms 1.304ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 2.107ms 1.977ms 2.009ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.414ms 9.420ms 9.426ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 78.809ms 78.833ms 78.865ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 82.492ms 82.486ms 82.476ms
9 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [AS174] 105.801ms 104.939ms 106.688ms
10 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [AS174] 109.491ms 109.559ms 109.513ms
11 > be8472.ccr81.mia03.atlas.cogentco.com (154.54.3.146) [AS174] 132.663ms 132.611ms 131.359ms
12 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 131.309ms 130.784ms 130.957ms
13 > 38.88.56.194 (38.88.56.194) [AS174] 114.691ms 114.735ms 114.699ms
14 > 200.16.69.65 (200.16.69.65) [AS52320] 114.775ms 114.794ms 114.758ms
15 > 200.16.69.61 (200.16.69.61) [AS52320] 149.378ms 149.326ms 149.506ms
16 > 138.0.41.61 (138.0.41.61) [] 196.781ms 189.274ms 189.306ms
17 >
18 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 176.535ms 176.445ms 176.515ms
19 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 176.639ms 176.329ms 176.284ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.151ms 1.093ms 1.106ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.993ms 1.862ms 1.846ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.391ms 9.422ms 9.381ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 78.704ms 78.880ms 78.707ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 82.452ms 82.471ms 82.474ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 99.631ms 99.299ms 99.288ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 112.555ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 111.114ms 111.216ms 118.115ms
12 > 38.88.56.194 (38.88.56.194) [] 104.928ms 104.927ms 104.918ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 104.998ms 104.998ms 104.997ms
14 > 200.16.69.61 (200.16.69.61) [] 139.595ms 139.610ms 139.577ms
15 > 138.0.41.61 (138.0.41.61) [] 178.186ms 184.340ms 180.229ms
16 >
17 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 171.843ms 171.795ms 171.957ms
18 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 171.755ms 171.815ms 171.639ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.570ms 1.479ms 1.338ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.926ms 2.043ms 1.907ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.439ms 9.419ms 9.418ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 78.702ms 78.896ms 78.655ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 82.468ms 82.472ms 82.453ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 99.327ms 99.360ms 99.450ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 112.664ms 111.594ms 113.180ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 111.210ms 111.475ms 111.145ms
12 > 38.88.56.194 (38.88.56.194) [] 104.934ms 105.018ms 104.965ms
13 > 200.16.69.65 (200.16.69.65) [] 105.020ms 104.990ms 104.971ms
14 > 200.16.69.61 (200.16.69.61) [] 139.689ms 139.544ms 139.743ms
15 > 138.0.42.135 (138.0.42.135) [] 140.341ms 140.272ms 143.278ms
16 >
17 >
18 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 166.899ms 167.090ms 166.936ms
19 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 166.654ms 166.813ms 166.583ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.429ms 1.207ms 1.307ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.931ms 1.845ms 1.912ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.443ms 9.439ms 9.464ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [] 78.934ms 78.757ms 78.896ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 82.530ms 82.501ms 82.555ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 99.500ms 99.412ms 99.318ms
10 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 111.861ms
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 111.212ms 111.201ms 111.305ms
12 > 38.88.56.194 (38.88.56.194) [] 104.984ms 104.971ms 104.996ms
13 > 200.16.69.65 (200.16.69.65) [] 105.005ms 105.028ms 105.066ms
14 > 200.16.69.61 (200.16.69.61) [] 139.643ms 139.546ms 139.774ms
15 > 138.0.41.61 (138.0.41.61) [] 182.162ms 169.765ms 169.775ms
16 >
17 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 169.932ms 169.940ms 169.948ms
18 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 169.777ms 169.759ms 169.851ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.453ms 1.405ms 1.323ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.920ms 1.903ms 1.898ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.442ms 9.399ms 9.441ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 78.639ms 79.020ms 78.631ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 82.459ms 82.434ms 82.477ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 99.360ms 99.447ms 99.364ms
10 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 105.490ms 105.484ms 105.609ms
11 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 106.967ms 106.692ms 106.757ms
12 > 38.142.164.197 (38.142.164.197) [AS174] 163.263ms 163.381ms 163.261ms
13 >
14 >
15 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 165.405ms 165.399ms 165.380ms
16 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 165.251ms 165.321ms 165.302ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 > google.as15169.de.eu (57.128.121.33) [AS16276] 1.861ms 3.424ms 2.034ms
4 > 195.59.139.160 (195.59.139.160) [AS1273] 3.017ms 2.181ms 3.291ms
5 > ae4-xcr1.dbc.cw.net (195.2.21.66) [AS1273] 137.466ms 137.409ms 137.227ms
6 > ae18-xcr1.hex.cw.net (195.2.8.94) [AS1273] 137.318ms 137.473ms 137.421ms
7 > ae12-xcr1.nyh.cw.net (195.2.28.38) [AS1273] 137.159ms 137.047ms 137.071ms
8 > 195.2.31.5 (195.2.31.5) [] 94.069ms 94.053ms 93.972ms
9 > ae12-xcr1.sje.cw.net (195.2.24.121) [] 137.117ms 137.104ms 137.128ms
10 > ae15.ed9.sjo1.sp.lumen.tech (4.68.71.65) [] 144.907ms 143.577ms 141.714ms
11 > ae1.3501.edge1.mry1.ciriontechnologies.net (200.189.212.14) [] 168.049ms 155.611ms 156.190ms
12 > mny-b4-link.ip.twelve99.net (195.12.255.166) [] 160.682ms 160.046ms 160.977ms
13 > mdc-b2-link.ip.twelve99.net (62.115.124.12) [] 159.264ms 159.212ms 159.203ms
14 > hou-b3-link.ip.twelve99.net (62.115.126.144) [] 160.646ms 160.563ms 160.615ms
15 > atl-b24-link.ip.twelve99.net (62.115.116.47) [] 152.688ms 152.708ms 152.756ms
16 > atl-bb2-link.ip.twelve99.net (62.115.143.236) [] 152.702ms 152.701ms 152.706ms
17 >
18 > internexasa-ic-393593.ip.twelve99-cust.net (62.115.177.15) [AS1299] 167.109ms 167.113ms 167.141ms
19 >
20 >
21 >
22 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 225.485ms 225.471ms 225.430ms
23 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 225.274ms 225.300ms 225.220ms
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets
3 >
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.093ms 1.049ms 1.044ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.937ms 1.821ms 1.915ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.405ms 9.406ms 9.387ms
7 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 78.876ms 78.970ms 78.724ms
8 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 82.534ms 82.469ms 82.451ms
9 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 99.280ms 99.466ms 99.507ms
10 >
11 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 111.122ms 111.351ms 111.300ms
12 > 38.88.56.194 (38.88.56.194) [AS174] 104.934ms 104.955ms 104.982ms
13 > 200.16.69.65 (200.16.69.65) [AS52320] 104.987ms 105.011ms 105.030ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 139.824ms 139.675ms 139.667ms
15 > 138.0.41.61 (138.0.41.61) [AS52320] 169.830ms 186.285ms 177.325ms
16 >
17 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 166.660ms 166.676ms 166.722ms
18 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 166.796ms 166.545ms 166.490ms