Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.113.247)

Traceroute - [ History ]
traceroute to 38.183.113.247 (38.183.113.247), 30 hops max, 60 byte packets  -  Generated at 2026-06-02 08:30:01

3 > dub-dub3-plz1-8k.ie.eu (57.128.121.32) [AS16276] 2.094ms 3.232ms 2.030ms
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [*] 1.155ms 1.003ms 0.952ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.738ms 1.463ms 2.015ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [AS174] 9.414ms 9.433ms 9.562ms
8 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 78.838ms 79.089ms 78.890ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 82.575ms 82.571ms 82.633ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 99.827ms 100.216ms 100.012ms
11 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 106.345ms 106.379ms 106.351ms
12 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 127.638ms 128.854ms 128.992ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 127.643ms 139.099ms 127.621ms
14 > 38.88.56.194 (38.88.56.194) [AS174] 127.251ms 127.257ms 127.193ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 128.035ms 128.102ms 128.038ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >