Localzone DLN (EU/IE/Dublin) smokeping node
(pingas), Peru, Lima (AS28032 190.108.87.178)


2025-12-01 05:15:01 - Now

   traceroute to 190.108.87.178 (190.108.87.178), 30 hops max, 60 byte packets

 3 > dub-dub3-plz1-8k.ie.eu                        (57.128.121.32)   [AS16276]  1.129ms    3.437ms    2.079ms   
4 >
5 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.315ms 1.288ms 1.490ms
6 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.692ms 1.684ms 1.773ms
7 > port-channel2200.ccr92.lhr01.atlas.cogentco.com (154.54.73.166) [AS174] 9.500ms 9.485ms 9.506ms
8 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 78.599ms 78.720ms 78.768ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 83.196ms 83.016ms 82.801ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 99.435ms 100.335ms 100.004ms
11 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 113.377ms 112.993ms 112.949ms
12 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 111.736ms 111.553ms 111.613ms
13 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 149.704ms 149.755ms 149.731ms
14 >
15 >
16 >
17 > 190.108.87.178 (190.108.87.178) [AS18678/AS28032] 201.253ms 206.362ms 208.427ms